Georgia
Keisha Lance Bottoms (D) vs. Rick Jackson (R) · Incumbent: open (R)
Recorded before the vote · November 1, 2026
Result: pending
Election Day is Tuesday, Nov 3. The actual margin will be posted here beside every prediction, with how far each one missed and in which direction.
Polling averages
| Average | Margin | As of | Miss |
|---|---|---|---|
| PollCheck | R+0.6 | 2026-10-31 | Pending |
| RealClearPolitics | R+0.7 | 2026-09-23 | Pending |
| Decision Desk HQ | R+1.3 | 2026-09-27 | Pending |
| Silver Bulletin | R+0.5 | 2026-09-27 | Pending |
| FiftyPlusOne | D+2.5 | 2026-09-27 | Pending |
| 270toWin | R+2.0 | 2026-09-27 | Pending |
| Race to the WH | R+1.2 | 2026-09-27 | Pending |
Latest polls
| Pollster | For | Fielded | Sample | Margin | Miss |
|---|---|---|---|---|---|
| State Navigate | State Navigate | Oct 23-27 | 679 LV | D+3 | Pending |
| Echelon Insights | NetChoice | Oct 16-23 | 508 LV | D+1 | Pending |
| ActiVote | ActiVote | Oct 6-20 | 400 LV | R+3 | Pending |
| Quantus Insights | Quantus Insights | Oct 15-17 | 755 LV | R+1 | Pending |
| University of Georgia | The Atlanta Journal-Constitution | Oct 7-15 | 1,000 LV | R+1 | Pending |
| InsiderAdvantage | InsiderAdvantage | Oct 12-13 | 800 LV | R+2 | Pending |
Forecasts and odds
| Forecaster | Forecast | As of |
|---|---|---|
| Decision Desk HQ | Toss Up; favored side 60% (page text does not identify the party) | 2026-10-30 |
| PollCheck | Jackson (R) 62% to win; 'Toss-up - runoff likely' | 2026-10-31 |
| Silver Bulletin | Likely D (flip) | 2026-09-19 |
Race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Toss-up | 2026-09-17 |
| Inside Elections | Toss-up | 2026-09-17 |
| Sabato's Crystal Ball | Toss-up | 2025-09-04 |
| Decision Desk HQ | Toss Up | 2026-10-30 |