Georgia
Jon Ossoff (D) vs. Mike Collins (R) · Incumbent: D
Recorded before the vote · November 1, 2026
Result: pending
Election Day is Tuesday, Nov 3. The actual margin will be posted here beside every prediction, with how far each one missed and in which direction.
Polling averages
| Average | Margin | As of | Miss |
|---|---|---|---|
| 270toWin | D+8.4 | 2026-10-31 | Pending |
| RealClearPolitics | D+7.5 | 2026-09-23 | Pending |
| Silver Bulletin | D+8.2 | 2026-09-23 | Pending |
| Decision Desk HQ | D+7.2 | 2026-09-23 | Pending |
Latest polls
| Pollster | For | Fielded | Sample | Margin | Miss |
|---|---|---|---|---|---|
| ActiVote | not stated | ended Oct 20 | 400 LV | D+8 | Pending |
| Quantus Insights | not stated | ended Oct 19 | 755 LV | D+8 | Pending |
| Trafalgar Group | not stated | ended Oct 10 | 1,101 LV | D+8 | Pending |
| InsiderAdvantage | not stated | ended Sep 25 | 1,200 LV | D+8 | Pending |
| YouGov | not stated | ended Sep 23 | 3,303 LV | D+10 | Pending |
| Quantus Insights | not stated | ended Sep 18 | 645 LV | D+4 | Pending |
Forecasts and odds
Race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Likely D | 2026-09-23 |
| Inside Elections | Tilt D | 2026-09-17 |
| Sabato's Crystal Ball | Likely D | 2026-09-22 |