North Carolina
Roy Cooper (D) vs. Michael Whatley (R) · Incumbent: open (R)
Recorded before the vote · November 1, 2026
Result: pending
Election Day is Tuesday, Nov 3. The actual margin will be posted here beside every prediction, with how far each one missed and in which direction.
Polling averages
| Average | Margin | As of | Miss |
|---|---|---|---|
| 270toWin | D+11.6 | 2026-10-31 | Pending |
| RealClearPolitics | D+8.4 | 2026-09-22 | Pending |
| Silver Bulletin | D+9.0 | 2026-09-22 | Pending |
Latest polls
| Pollster | For | Fielded | Sample | Margin | Miss |
|---|---|---|---|---|---|
| High Point University | High Point University | ended Oct 28 | 620 LV | D+14 | Pending |
| Quantus Insights | not stated | ended Oct 26 | 722 LV | D+9 | Pending |
| Harper Polling | Carolina Journal (linked outlet) | ended Oct 22 | 600 LV | D+10 | Pending |
| ActiVote | not stated | ended Oct 20 | 400 LV | D+14 | Pending |
| YouGov | Elon University (linked release) | ended Oct 20 | 560 LV | D+11 | Pending |
| Change Research | not identified | ended Oct 13 | 829 LV | D+10 | Pending |
Forecasts and odds
Race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Lean D (flip) | 2026-09-23 |
| Inside Elections | Tilt D (flip) | 2026-09-17 |
| Sabato's Crystal Ball | Lean D (flip) | 2026-09-22 |